$22,700- $24,000/ per Week Plus Expenses
This Xquisite 2022 50' sailing catamaran boasts a spacious master stateroom on the starboard side, comfortably accommodating two guests. On the port side, there is a large king cabin. The owner's suite features a generously sized bathroom, while both guest bathrooms come equipped with private ensuite facilities, including electric toilets, vanities, and showers. The yacht and its rooms are bathed in natural light and offer excellent ventilation, with the option of full air-conditioning to suit guest preferences. The salon is designed to provide ample space for group gatherings or a serene spot for individuals or couples to relax. It can comfortably seat up to six people for dining or leisure. Wild Rumpus epitomizes the luxury of a Caribbean charter vessel!
Cabins
Showers
Heads
Electric Heads
No
No
Full
No
Yes
Yes
Yes
Yes
No
No
Yes
No
Yes
Yes
No
Yes
Yes
No
No
No
Yes
Yes
No
No
No
1
Yes
Yes
Yes
No
No
2
No
No
Yes
No
OC Tender 12'' carbon fiber
15
6
No
Stern Sugar Scoops
two trolling rods, and a casti
110 at all times, AC in cabins and saloon, soap, shampoo, microwave, drink fridge, box chairs
Yacht offers Rendezvous Diving only
Not Onboard
-
Yes
Yes
No
Inq
Inq
Yes
Inq
Inq
No
No
No
Yes
Yes
Yes
Minimum | Maximum |
---|---|
$22,700 | $24,000 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Stacey Carter
Eric Carter
Captain / Chef / First Mate
Capt. Stacey Carter
As a teenager on the lakes of Alabama, Stacey spent her summers pulling water skiers from morning to dusk. Her interest in sailing began with an American Sailing Association (ASA) 101 course in south Florida, followed by a long road trip through Texas to buy a 16’ sailboat. That small boat was a small step on what would become a lifelong passion for being on the water.
After moving to the San Francisco Bay Area, Stacey’s sailing became less of a hobby and more of a passion. Sailboat vacations to the Virgin Islands and Croatia expanded her boating horizons, while sailboat racing on the San Francisco Bay honed her skills.
Stacey and her husband Eric lived on Angel Island in the San Francisco Bay, which made boating a part of their daily lives as the sole means of getting to and from the island. Stacey and her husband were also active members of the Corinthian Yacht Club in Tiburon, California, where they could often be found in the late evening after just stopping by for a quick and early lunch.
Stacey’s true passion and excitement come from sailing in warmer water than San Francisco, such as the Caribbean. As a certified scuba diver and water sports enthusiast, crystal-clear warm waters are where she finds the most joy. Her interests in healthy eating and sunset happy hours are perfectly balanced for the Caribbean boating lifestyle. Stacey holds a USCG 100 Ton Master’s license and sailing endorsement.
Stacey was part of the crew that sailed Wild Rumpus from South Africa to Grenada, then on to the Virgin Islands, Bahamas, and New England before returning to the Virgin Islands.
Chef Eric Carter
Growing up just off the Narragansett Bay in Massachusetts, Eric grew up with the lakes and rivers of New England as his playground. His lifelong love of being outdoors and on the water progressed from swim team to lifeguard and eventually to 20 years as a California State Park Ranger. As a Park Ranger, Eric worked and played along the redwood coast and the rivers of the Sierra foothills for almost all of his career.
After being stationed on Angel Island, in the San Francisco Bay, Eric’s love of all things nature and water turned into a passion for sailing. When his wife suggested they join the nearby yacht club, he wasn’t convinced. But, after a few of the Friday night beer can races bringing up the rear end on their beloved and tiny Wabi Sabi, Eric returned to his wife with what he thought was a brilliant and totally original idea—joining the nearby Corinthian Yacht Club! Eric and Stacey joined and continued to sail as a means of commuting from Angel Island to the main land, race on the San Francisco Bay, and sail anywhere his wife let him such as Croatia and the Virgin Island until they moved aboard Wild Rumpus.
Eric and Stacey are also members of the most exclusive (and largely imaginary) yacht club in America, the Angel Island Yacht Club. Since only a handful of California State Park employees ever live on Angel Island, the yacht club will remain the exclusive domain of a lucky few sailors.
Eric’s passion for sailing and fun are infectious and sure to brighten your vacation.
Eric holds a USCG OUPV license.
Eric was part of the crew that sailed Wild Rumpus from South Africa to Grenada, then to New England and back to the Caribbean again, so he knows the boat intimately.
What an amazing vacation! The boat had all the bells and whistles and was very comfortable. Stacey and Eric brought us to some really beautiful and fun spots, including relaxing beach bars and remote snorkel spots that were abundant with a large variety of colorful fish, lobster, and, at one spot, an octopus (very cool to see). There are two paddle boards, a double kayak, and several types of floaties on the boat. My vessel of choice was the paddle board. We would paddle from the boat to a beach bar and have a couple of cocktails while sitting at the bar, or in the water. Absolutely lovely. When we got back from an excursion, they would have snacks ready and start blending us up some yummy cocktails. Stacey makes the best pain killer -much better than any of the ones I got at the bars. The meals were delicious. Stacey and Eric were able to accommodate my gluten intolerance. All meals were either gluten free, or they were able to provide me with a gluten-free alternative. When we had pancakes for breakfast, they made gluten-free pancakes for me. And they had gluten-free tortillas, bread, and crackers on hand for me. They were always very mindful of my dietary needs, which I appreciated. It’s rare that I want to repeat a vacation because there are so many things to see and do in the little time that we have, but this is one that I definitely want to go back and do again.
Spent an incredible 5 days on this catamaran with 2 other couples. The boat is beautiful, clean, well maintained and spacious. We spent our time cruising in the BVIs - the itinerary was well planned, relaxing and fun. Great snorkeling, excellent food, fun stops at all the beach bars and restaurants we could want. Stacey and Eric were awesome - knowledgeable, friendly, dedicated to ensuring we had a safe, relaxing and fun time. I would definitely recommend - one of the best trips I've taken.
What a magical adventure with the Wild Rumpus! My husband and I had a luxurious week in March of sailing, paddleboarding, kayaking, snorkeling, hiking, sunbathing, and dining. Eric and Stacey are incredible captains, tour guides, and cooks. They are knowledgable, personable, and gracious hosts. We enjoyed our trip so much and only wish we could have stayed longer.
Size / Year Built / Builder
Caribbean Leewards
Bahamas
Beam
26
Draft
5
Type
Cat